Dataset: River Level Daily Mean 9am - 9am M Sydney Catchment Authority 20150727


Description

Abstract

This dataset was supplied to the Bioregional Assessment Programme by a third party and is presented here as originally supplied. The metadata was not provided by the data supplier and has been compiled by the programme based on known details at the time of acquisition.

This was a special data request performed by Sydney Catchment Authority (SCA) for river levels of selected gauges in the Sydney/Hunter area.

These are daily mean with 9.00am to9.00am figures in Metres. For guages supplied to SCA for them to query please see spreadsheet in data folder.

Quality codes are also documented in the data folder.

Note that total daily stream flow (water course discharge) for the same selected gauges was aquired earlier in the programme and can be

found in the following dataset:

'Total Daily Stream flow Sydney Catchment Authority 20141211'

GUID = 019128a1-d747-4ac2-842d-c0b30a4f8627

Purpose

Records river level height at selected Sydney Catchment Authority guages

Dataset History

The following information is Sydney Catchment Authority Quality Codes

Sydney Catchment Authority Bulk Water 15:32:07_27/07/2007 Page 1

                                                                                          Quality Codes Report			

   			

  Quality PrintQual Text			

   			

        4           Turbidity data +/-5% for an instrument range of 0-10NTU and time correct to +/-4mins or 4 logging periods.			

        5           Good quality edited data			

        6           Reasonably good quality edited data			

        7           Good quality contractor supplied data			

        8 H         Good quality data but standards compromised to meet client requirements			

       10           Good quality digitized data			

       11           Good quality record processed pre 1995 and coded either 5 or 6			

       12           Good quality telemetered data			

       19           Good quality rating extrapolation			

       20           Good qual theoretical rating-Standard primary device eg weir			

       25 V         Good quality daily totals derived from logged data			

       26 $         Good quality daily read records			

       28 C         Good quality cumulative total for daily readings after an unread period			

       29 U         Daily read gauge not read			

       30 B         Below sensor with NO flow conditions			

       31           Evaporation pan overflowed - nil evap.			

       35 M         Good quality data with fog	 mist	 dew or frost	

       36 S         Good quality snow data			

       39 \         Below instrument threshold			

       40 E         Good quality estimate (correlation or other reliable method)			

       54           Fair quality turbidity data +/-7.5% of an instrument with range 0-10NTU and time correct to +/-10mins or 10 logging periods			

       55 F         Fair quality edited data			

       56 F         Fair quality data - rain 1:2 exposure/turbidity 0-1000NTU			

       57 F         Fair quality contractor supplied data			

       58 H         Fair quality data but standards compromised to meet customer requirements			

       60 F         Fair quality digitised data			

       61 F         Fair quality record processed pre 1995 and quality coded 55			

       62 F         Fair quality telemetered data			

       69 \*         Fair quality rating extrapolation			

       70 \*         Fair quality theoretical rating derived by two or more means and not substantiated by discharge observations			

       75 D         Fair quality daily totals derived from daily read data			

       76 D         Fair quality daily read record			

       78 C         Fair quality cumulative total for daily readings after an unread period			

       79 U         Fair quality daily read gauge not read			

       85 M         Fair quality data with fog	 mist	 dew and frost	

       86 S         Fair quality snow data			

       90 \*         Fair quality estimation (correlation or other method)			

      104           Poor quality turbidity data +/-10% for an instrument range 0-10NTU and time correct +/-20mins or 20 logging periods			

      105 P         Poor quality edited data			

      106 P         Poor quality data - rain 1:2 exposure/turbidity 0-1000NTU			

      107 P         Poor quality contractor supplied data			

      108 H         Poor quality data - standards compromised to meet client specifications prior to Dec2003			

      110 P         Poor quality digitised data			

      111 P         Poor quality records processed pre 1995 and quality coded 105			

      112 P         Poor quality telemetered data			

      119 ?         Poor quality rating extrapolation			

      120 ?         Poor quality theoretical rating using one formal method of extension & has not been substantiated by discharge observations			

      125 K         Poor quality daily totals derived from logged data			

      126 K         Poor quality daily read records			

      128 C         Poor quality cumulative total for daily readings after an unread period			

      129 U         Poor quality daily read gauge not read			

      135 M         Poor quality data with fog	 mist	 dew	 frost

      136 S         Poor quality data with snow			

      140 ?         Estimate that reasonably reflects the actual event with edit comments inserted to explain method of estimation			

      149 Q         Contractors data supplied without quality codes			

      150 Q         Data not yet quality coded			

      151 \~         Backwater affected			

      152 \#         Data for which quality	 accuracy &/or derivation is not known		

      160 X         Above instrument threshold (Range of instrument exceeded)			

      161           SENSOR OUT OF WATER WITH FLOW			

      162           SENSOR OUT OF WATER WITH NO FLOW			

      181 T         Time of sample not known - data satisfactory			

      184 A         Accumulated rainfall data available			

      201 \[         Data not recorded - logger/sensor not installed			

      202 N         Data not available for release (e.g requires extensive editing)			

      204 \[         Data lost due to vandalism	 fire	 flood etc.	

      205 \[         Data lost			

      207 \[         Contractors data lost or not recorded			

      255 \[         Hydsys default - no data

Dataset Citation

Sydney Catchment Authority (2015) River Level Daily Mean 9am - 9am M Sydney Catchment Authority 20150727. Bioregional Assessment Source Dataset. Viewed 14 June 2018, http://data.bioregionalassessments.gov.au/dataset/231df909-3185-4345-926d-0c6d13bfea70.

General Information

Distributions