Dataset: Galilee geological model 25-05-15


Description

Abstract

This dataset was derived by the Bioregional Assessment Programme. The parent datasets are identified in the Lineage statement in this metadata statement. The processes undertaken to produce this derived dataset are described in the History field in this metadata statement.

This dataset comprises of interpreted elevation surfaces and contours for the major Triassic and Upper Permian units of the Galilee Geological Basin.

Purpose

This dataset was created to provide formation extents for aquifers in the Galilee geological basin

Dataset History

A Quality Assurance (QA) and validation process was conducted on the original well and bore data to choose wells/bores that are within 25 kilometres of the BA Galilee Region extent.

The QA/Validation process is as follows:

  1. Well data

    a. Obtained excel file "QPED_July_2013_galilee.xlsx" from GA

    b. Based on stratigraphic information in "BH_costrat" tab formation names were regularised and simplified based on current naming conventions.

    c. Simplified names added to QPED_July_2013_galileet.xlsx as "Steve_geo" and "Steve_group"

    d. Produced new file "GSQ_Geology.xlsx" contained decimal latitude and longitude, KB elevation, top of unit in metres from KB, top of unit in metres AHD, bottom of unit in metres from KB, bottom of unit in metres AHD, original geology, simplified geology, simplified Group geology.

      i.         KB obtained from "BH_wellhist"
    
      ii.	     Where no KB information was available ie KB=0, sample the 1S DEM at the well's location to obtain height. KB=DEM+10. Marked well as having lower reliability.
    
      iii.	     Calculated Top_m_AHD = KB - Top_m_KB
    
      iv.	     Calculated Bottom_m_AHD = KB - Bottom_m_KB
    

    e. Brought GSQ_Geology.xlsx into ArcGIS

    f. Selected wells based on "Steve_geo" field for each model layer to produce a geodatabase for each layer.

      i.	     GSQ_basement_wells
    
      ii.	     GSQ_top_joe_joe_group
    
      iii.	     GSQ_top_bandanna_merge
    
      iv.	     GSQ_rewan_group
    
      v.	     GSQ_clematis
    
      vi.	     GSQ_moolyember
    

    g. Additional wells and reinterpreted tops added to appropriate geodatabase based on well completion reports

    h. Additional wells added to coverages to help model building process

      i.	     Well_name listed as Fake
    
      ii.	     Exception being GSQ_top_basement_fake which was created as a separate geodatabase
    
  2. Bore data

    a. Obtained QLD_DNRM_GroundwaterDatabaseExtract_20131111 from GA

    b. Used files REGISTRATIONS.txt, ELEVATIONS.txt and AQUIFER.txt to build GW_stratigraphy.xlsx

      i.	     Based on RN
    
      ii.	     Latitude from GIS_LAT (REGISTRATIONS.txt)
    
      iii.	     Longitude from GIS_LNG (REGISTRATIONS.txt)
    
      iv.	     Elevation from (ELEVATIONS.txt)
    
      v.	     FORM_DESC from (AQUIFER.txt)
    
      vi.	     Top from (AQUIFER.txt)
    
      vii. 	     Bottom from (AQUIFER.txt)
    

    c. Brought GW_stratigraphy.xlsx into ArcGIS

    d. Created gw_bores_galilee_dem

      i.	     Sampled 1S DEM to obtain ground level elevation column RASTERVALU
    
      ii.	     Created column top_m_AHD by RASTERVALU - Top
    

    e. Selected bores based on "FORM_DESC" field for each model layer to produce a geodatabase for each layer.

      i.	     Gw_basement
    
      ii.	     GW_bores_joe_joe_group
    
      iii.	     GW_bores_bandanna
    
      iv.  	     Gw_bores_rewan
    
      v. 	     Gw_bores_clematis
    
      vi.  	     Gw_bores_moolyember
    
  3. Georectified seismic surfaces

    a. Extracted interpreted seismic surfaces for base Permian (interpreted as basement) and top Bandanna (in time) from the following seismic surveys

      i.	     Y80A, W81A, Carmichael, Pendine, T81A, Quilpie, Ward and Powell Creek seismic survey downloaded https://qdexguest.deedi.qld.gov.au/portal/site/qdex/search?searchType=general 
    
      ii.	     Brought TIF images into ArcGIS and georectified
    
      iii.	     Digitised shape of contours and faults into geodatabase
    
             1.	     Basement_contours and basement_faults
    
             2.	     bandanna_contours_new_data and bandanna_faults
    
      iv.	     Added field "contour" to geodatabase
    
      v.	     Converted contours to depth in "contour" field based on well and bore data (top_m_AHD) and contour progression
    
      vi.	     Use the shape and depth derived from OZ SEEBASE to help to add additional contours and faults to basement and bandanna datasets
    
  4. Additional contour and fault surfaces were built derived from underlying surfaces and wells/bore data

    a. Joejoe_contours and joejoe)faults

    b. Rewan_contour_clip (used bandanna_faults as fault coverage)

    c. Clematis_contour and clematis_faults

    d. Moolyember_contour (used clematis_faults as fault coverage)

  5. Surface geology

    a. Extracted surface geology from QUEENSLAND GEOLOGY_AUGUST_2012 using Galilee BA region boundary with 25 kilometre boundary to form geodatabase QLD_geology_galilee

    b. Selected relevant surface geology from QLD_geology_galilee based on field "Name" for each model layer and created new geodatabase layers

      i.	     Basement_geology: Argentine Metamorphics,Running River Metamorphics,Charters Towers Metamorphics; Bimurra Volcanics, Foyle Volcanics, Mount Wyatt Formation, Saint Anns Formation, Silver Hills Volcanics, Stones Creek Volcanics; Bulliwallah Formation, Ducabrook Formation, Mount Rankin Formation, Natal Formation, Star of Hope Formation; Cape River Metamorphics; Einasleigh Metamorphics; Gem Park Granite; Macrossan Province Cambrian-Ordovician intrusives; Macrossan Province Ordovician-Silurian intrusives; Macrossan Province Ordovician intrusives; Mount Formartine, unnamed plutonic units; Pama Province Silurian-Devonian intrusives; Seventy Mile Range Group; and Kirk River beds, Les Jumelles beds.
    
      ii.	     Joe_joe_geology: Joe Joe Group
    
      iii.	     Galilee_permian_geology: Back Creek Group, Betts Creek Group, Blackwater Group
    
      iv.	     Rewan_geology: Rewan Group
    
           1.	     Later also made dunda_beds_geology to be included in Rewan model: Dunda beds
    
      v.	     Clematis_geology: Clematis Group
    
           1.	     Later also made warang_sandstone_geology to be included in Clematis model: Warang Sandstone
    
      vi.	     Moolyember_surface_geology: Moolyember Formation
    
  6. DEM for each model layer

    a. Using surface geology geodatabase extent extract grid from dem_s_1s to represent the top of the model layer at the surface

      i.	     Basement_dem
    
      ii.	     Joejoe_dem
    
      iii.	     Bandanna_dem
    
      iv.	     Rewan_dem and dunda_dem
    
      v.	     Clematis_dem and warang_dem
    
      vi.	     Moolyember_surface_dem
    

    b. Used Contour tool in ArcGIS to obtain a 25 metre contour geodatabase from the relevant model DEM

      i.	     Basement_dem_contours
    
      ii.	     Joejoe_dem_contours
    
      iii.	     Bandanna_dem_contours
    
      iv.	     Rewan_dem_contours and dunda_dem_contours
    
      v.	     Clematis_dem_contours and warang_dem_contours
    
      vi.	     Moolyember_dem_contours
    

    c. For the purpose of guiding the model building process additional fields were added to each DEM contour geodatabase was added based on average thickness derived from groundwater bores and petroleum wells.

      i.	     Basement_dem_contours: Joejoe, bandanna, rewan, clematis, moolyember
    
      ii.	     Joejoe_dem_contours: basement, bandanna
    
      iii.	     Bandanna_dem_contours: joejoe, rewan
    
      iv.	     Rewan_dem_contours and dunda_dem_contours: clematis, rewan
    
      v.	     Clematis_dem_contours and warang_dem_contours: moolyember, rewan
    
      vi.	Moolyember_dem_contours: clematis
    

The model building process is as follows:

  1. Used the tope to raster tool to create surface based on the following rules

    a. Environment

           i.	Extent
    
                 1.	Top: -19.7012030024424
    
                 2.	Right: 148.891511819054
    
                 3.	Bottom: -27.5812030024424
    
                 4.	Left: 139.141511819054
    
           ii.	Output cell size: 0.01 degrees
    
           iii.	Drainage enforcement: No_enforce
    

    b. Input

           i.	Basement
    
                 1.	Basement_dem_contour; field - contour; type - contour
    
                 2.	Joejoe_dem_contour; field - basement; type - contour
    
                 3.	Basement_contour; field - contour; type - contour
    
                 4.	GSQ_basement_wells; field - top_m_AHD; type - point elevation
    
                 5.	GW_basement; field - top_m_AHDl type - point elevation
    
                 6.	GSQ_top_basement_fake; field - top_m_AHDl type - point elevation
    
                 7.	Basement_faults; type - cliff
    
          ii.	Joe Joe Group
    
                 1.	Joejoe_dem_contour; field - basement; type - contour
    
                 2.	Basement_dem_contour; field - joejoe; type - contour
    
                 3.	permian_dem_contour; field - joejoe, type - contour
    
                 4.	joejoe_contour; field - joejoe; type - contour
    
                 5.	GSQ_top_joejoe_group; field - top_m_AHD; type - point elevation
    
                 6.	GW_bores_joe_joe_group; field - top_m_AHDl type - point elevation
    
                 7.	joejoe_faults; type - cliff
    
         iii.	Bandanna Group
    
                 1.	Permian_dem_contour; field - contour; type - contour
    
                 2.	Joejoe_dem_contour; field - bandanna; type - contour
    
                 3.	Rewan_dem_contour: field - bandanna; type - contour
    
                 4.	Dunda_dem_contour; field - bandanna; type - contour
    
                 5.	Basement_dem_contour; field - bandanna; type - contour
    
                 6.	bandanna_contours_new_data; field - contour; type - contour
    
                 7.	GSQ_top_bandanna_merge; field - top_m_AHD; type - point elevation
    
                 8.	GW_bores_bandanna; field - top_m_AHDl type - point elevation
    
                 9.	bandanna_faults; type - cliff
    
         iv.	Rewan
    
                 1.	Rewan_dem_contour: field - contour; type - contour
    
                 2.	Dunda_beds_contour; field - contour; type - contour 
    
                 3.	Permian_dem_contour; field - rewan; type - contour 
    
                 4.	Clematis_dem_contour; field - rewan; type - contour 
    
                 5.	Warang_dem_contour; field - rewan; type - contour 
    
                 6.	Basement_dem_contour; field - rewan; type - contour
    
                 7.	Rewan_contours_clip; field - rewan; type - contour 
    
                 8.	GSQ_rewan_group; field - top_m_AHD; type - point elevation
    
                 9.	Gw_bores_rewan; field - top_m_AHD; type - point elevation
    
               10.	Bandanna_faults; type - cliff 
    
          v.	Clematis
    
                 1.	Clematis_dem_contour; field - contour; type - contour 
    
                 2.	Warang_dem_contour; field - contour; type - contour 
    
                 3.	Rewan_dem_contour: field - clem; type - contour
    
                 4.	Dunda_beds_contour; field - clematis; type - contour 
    
                 5.	Basement_dem_contour; field - clematis; type - contour
    
                 6.	clematis_contours; field - contour; type - contour 
    
                 7.	GSQ_clematis; field - top_m_AHD; type - point elevation
    
                 8.	Gw_bores_clematis; field - top_m_AHD; type - point elevation
    
                 9.	Clematis_faults; type - cliff 
    
         vi.	Molyember
    
                 1.	Moolyember_dem_contour; field - contour; type - contour 
    
                 2.	Clematis_dem_contour; field - moolyember; type - contour 
    
                 3.	Warang_dem_contour; field - moolyember; type - contour 
    
                 4.	Basement_dem_contour; field - moolyember; type - contour
    
                 5.	moolyember_contours; field - contour; type - contour 
    
                 6.	GSQ_moolyember; field - top_m_AHD; type - point elevation
    
                 7.	Gw_bores_moolyember; field - top_m_AHD; type - point elevation
    
                 8.	Clematis_faults; type - cliff 
    
        vii.	Finished Grids save in Unclipped Tops layer group
    
       viii.	Bottom B Seam and Top E Seam are sub-division of the Bandanna Group
    
                 1.	Derived Bandanna thickness (bandanna_thickness)
    
                         a.	Top Bandanna minus Top Joe Joe Group
    
                 2.	Bottom B Seam thickness (bseam_temp) by 0.25 times Bandanna Thickness
    
                 3.	Bottom E Seam thickness (eseam_temp) by 0.7 times Bandanna Thickness
    
                 4.	Subtract Bottom B Seam thickness from Top Bandanna Group to produce Bseam_unclipped
    
                 5.	Subtract Top E Seam thickness from Top Bandanna Group to produce Eseam_unclipped
    
  2. Unclipped tops clipped to layer extent using extract by mask tool

    a. Extent files

           i.	Basement: galilee_subregion
    
          ii.	Joe Joe Group: joe_joe_top_extent_poly
    
         iii.	Bandanna Group: bandanna_extent
    
         iv.	Rewan: rewan_top_extent
    
                 1.	Bottom B Seam: bseam_bottom_extent
    
                 2.	Top E Seam: eseam_top_extent
    
          v.	Clematis: clematis_warang_top_extent
    
         vi.	Moolyember: moolyember_top_extent
    

    b. Resulting layers save in Completed layer group

  3. Cross check of model were done by subtracting overlying layers from underlying layers.

  4. Where overlaps occur edit relevant datasets and rebuild model layer.

  5. Repeat until no overlaps occur.

Dataset Citation

Bioregional Assessment Programme (2015) Galilee geological model 25-05-15. Bioregional Assessment Derived Dataset. Viewed 12 December 2018, http://data.bioregionalassessments.gov.au/dataset/bd1c35a0-52c4-421b-ac7d-651556670eb9.

Dataset Ancestors

General Information

Distributions