Opticomm Pty Ltd - Declaration given on 23 September 2024 Ref 25/26902 for 16 nominated service areas that were part of the Anticipatory Notice declared on 23 September 2024
ID Project Area "ServiceAreaIdentifier" Formatted Address Latlong Column1 Date Completed
758 12 Carson Lane STMS "12 Carson Lane, St MarysNSW 2760" "-33.768374,150.772329" 2/05/2024
759 "20-24 BridgeStreet" BRGE"20-24 Bridge Street,Lidcombe NSW 2141" "-33.8639652,151.0428220" 19/01/2024
760 "236 CoppinStreet" CPST "236 Cobbin St, RichmondVIC 3121" "-37.8265467,145.0021978" 22/11/2023
761 Atchison St ACWO "35-37 Atchison St,Wollongong NSW 2500" "-34.428540,150.890780" 6/11/2023
762 "30 CastlereaghSt" CAL3 "30 Castlereagh ST,Liverpool NSW 2170" "-33.918790,150.921110" 31/10/2023
763 Due North DUNO "80 High St, Preston VIC3072" "-37.749040,145.002460" 8/08/2023
764 Dwell FLSU "110 Flora St, SutherlandNSW 2232" "-34.033010,151.064420" 9/12/2023
765 Garden Pavilion GNPG "111 Boundary St, West EndQLD 4101" "-27.477720,153.011470" 22/02/2024
766 "GrandtonApartments" GTON "20 Kintail Rd, ApplecrossWA 6153" "-32.010650,115.847990" 31/05/2024
767 "FairwayCarindale" RPGC "440 Pine Mountain Rd,Carindale QLD 4152" "-27.515920,153.103140" 6/12/2023
768 "16-24 Thallon StCarlingford" THCA"27 Jenkins Rd, CarlingfordNSW 2118""-33.779730,151.045760" 21/05/2024
769 Trio Box Hill TRIO "845-851 Whitehorse Rd,Box Hill VIC 3128" "-37.816720,145.117680" 22/11/2023
770 "Victoria &George" VIKO "6 Victoria St, Kogarah NSW 2217" "-33.960730,151.135320" 15/05/2024
771 "MenserResidences" MSRS "85 Menser St, Calamvale QLD 4116" "-27.625360,153.036780" 12/22/2023
772 "Parkside Residences" PERS "25-29 School Rd, Rochedale QLD 4123" "-27.580040,153.106680" 9/06/2023
773 "LeopoldBellarine" LSLD "711 Portarlington Rd,Leopold VIC 3224" "-38.174670,144.463090" 26/05/2023